<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyDBSolutions, LLC &#187; Tips &amp; Tricks</title>
	<atom:link href="http://mydbsolutions.com/wp/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydbsolutions.com/wp</link>
	<description>FileMaker Pro Consulting &#38; Developtment - Certified Developers</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FileMaker ODBC and Windows 7</title>
		<link>http://mydbsolutions.com/wp/2010/05/07/filemaker-odbc-and-windows-7/</link>
		<comments>http://mydbsolutions.com/wp/2010/05/07/filemaker-odbc-and-windows-7/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FileMaker Pro]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[filemaker pro]]></category>
		<category><![CDATA[filemaker pro 11]]></category>
		<category><![CDATA[odbc]]></category>

		<guid isPermaLink="false">http://mydbsolutions.com/wp/?p=284</guid>
		<description><![CDATA[When you install FileMaker Pro ODBC drivers on Windows 7 64-bit machine you may find that you are missing the Drivers when you open the Data Sources(ODBC) utility.  There are many articles about a possible regedit change but in this case that didn&#8217;t apply. The driver is a 32-bit driver and the ODBC utility is [...]]]></description>
			<content:encoded><![CDATA[<p>When you install FileMaker Pro ODBC drivers on Windows 7 64-bit machine you may find that you are missing the Drivers when you open the Data Sources(ODBC) utility.  There are many articles about a possible regedit change but in this case that didn&#8217;t apply.</p>
<p>The driver is a 32-bit driver and the ODBC utility is for the 64-bit.  So to see all the 32 bit drivers go to C:\Windows\sysWOW64\odbcad32.exe and the run the 32-bit ODBC utility.  Remember to create an alias to the file to make it easier to find next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://mydbsolutions.com/wp/2010/05/07/filemaker-odbc-and-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileMaker Server and IIS</title>
		<link>http://mydbsolutions.com/wp/2010/05/07/filemaker-server-and-iis/</link>
		<comments>http://mydbsolutions.com/wp/2010/05/07/filemaker-server-and-iis/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FileMaker Pro]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[filemaker pro]]></category>
		<category><![CDATA[filemaker pro 10]]></category>
		<category><![CDATA[filemaker pro 11]]></category>
		<category><![CDATA[FileMaker Web Publishing]]></category>
		<category><![CDATA[IIS]]></category>

		<guid isPermaLink="false">http://mydbsolutions.com/wp/?p=281</guid>
		<description><![CDATA[IIS 6.0 Communication Issues with FileMaker Server 9, 10, 11 We had a installation on a Windows 2003 Server that failed at the communication with IIS 6.0 every time.  We tried a number of different approaches to remedy the problem but always came back with the same result.  IIS would serve web pages just fine [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IIS 6.0 Communication Issues with FileMaker Server 9, 10, 11</strong></p>
<p>We had a installation on a Windows 2003 Server that failed at the communication with IIS 6.0 every time.  We tried a number of different approaches to remedy the problem but always came back with the same result.  IIS would serve web pages just fine by itself but failed when FileMaker would try to create its link.</p>
<p>FileMaker Server would install successfully and host files using the native sharing over port 5003 without a problem.  But every time it came time to connect with IIS and enable Web Publishing we would receive the error &#8220;Web server test failed.  Return code = -1&#8243;.  The jakarta redirect would never install but fmi-test would.  Also FileMaker Server would kill IIS every time it tried to link up and IIS would restart.</p>
<p>We called FileMaker Priority Support and they gave some hints but nothing solved the issue.  Here some of the many steps we took:</p>
<ul>
<li>Removed and reinstalled IIS, Manually removed fmi-test</li>
<li>Removed and reinstalled FMS, removed FileMaker Server folder</li>
<li>Removed all components &#8211; IIS 6.0 , FileMaker Server, Java, Apple Bonjour</li>
<li>Change Port to 591, Disabled Filewall connections</li>
</ul>
<p><strong>Suggested Steps from FileMaker Pro Support</strong></p>
<ul>
<li>Remove and Reinstall FMS and IIS  (It&#8217;s their favorite step!)</li>
<li>Change Ports</li>
<li>Installed with network card disabled</li>
<li>Reboot Server with only Microsoft services enabled and then manually start Apple Bonjour and FileMaker Server and try the deployment again</li>
</ul>
<p>None of these worked and It was on a production box that could not be easily rebuilt as it was doing other important tasks as well.  Another good reason that it is always a good idea to have a dedicated machine for your Production databases.</p>
<p>In comparing installations to another Windows 2003 Server with FileMaker Server installed and PHP/IWP working, we finally found that an old employee had change the directory rights on the FileMaker root folder.  He had removed the Users group and explicitly gave himself access to the directory, sub-directories and files .  As soon as we restored the default permissions as they were supposed to be to the Filemaker folder everything worked like magic.</p>
<p><strong>Lessons Learned</strong></p>
<ul>
<li>DO NOT let non-server admins mess with your production servers even if they think they know what they are doing</li>
<li>When re-installing FileMaker Server remove the root FileMaker folder and not just the FileMaker Server folder.  (Don&#8217;t forget to backup your data.)</li>
<li>Continue to encourage clients to have a dedicated FileMaker Pro Server</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mydbsolutions.com/wp/2010/05/07/filemaker-server-and-iis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Grouping</title>
		<link>http://mydbsolutions.com/wp/2010/03/11/field-grouping/</link>
		<comments>http://mydbsolutions.com/wp/2010/03/11/field-grouping/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[filemaker pro]]></category>

		<guid isPermaLink="false">http://mydbsolutions.com/wp/?p=231</guid>
		<description><![CDATA[Example of a table called Customers: Address1 Address2 CompanyName City FirstName HomePhone MobilePhone LastName State WorkPhone Zip The challenge with the above list is that when you sort the field list in the table alphabetically Address1 and 2 are both on top while Zip is at the bottom of the list.  If the table structure [...]]]></description>
			<content:encoded><![CDATA[<p>Example of a table called Customers:</p>
<p>Address1<br />
Address2<br />
CompanyName<br />
City<br />
FirstName<br />
HomePhone<br />
MobilePhone<br />
LastName<br />
State<br />
WorkPhone<br />
Zip</p>
<p>The challenge with the above list is that when you sort the field list in the table alphabetically Address1 and 2 are both on top while Zip is at the bottom of the list.  If the table structure is relatively small this is not a big deal.  If you have a lot of fields in the table then having your fields grouped together will save you the extra time of trying to find the fields you want.</p>
<p>An easy way to keep those together would be to change the names just slightly to something like this:</p>
<p>Address1<br />
Address2<br />
AddressCity<br />
AddressState<br />
AddressZip<br />
NameCompany<br />
NameFirst<br />
NameLast<br />
PhoneMobile<br />
PhoneHome<br />
PhoneWork</p>
<p> Notice that you now have groups of Address, Phone and Names and when sorted it keep the like fields together.</p>
]]></content:encoded>
			<wfw:commentRss>http://mydbsolutions.com/wp/2010/03/11/field-grouping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$$ Variables</title>
		<link>http://mydbsolutions.com/wp/2010/03/08/variables/</link>
		<comments>http://mydbsolutions.com/wp/2010/03/08/variables/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mydbsolutions.com/wp/?p=189</guid>
		<description><![CDATA[Remember that $$ variable are session specific and file specific.  What that means is that the $$ variables must be set for the specific session the database is opened and if your solution is a multi-filed database solution then the $$variables are known only to the file that they were initially set.]]></description>
			<content:encoded><![CDATA[<p>Remember that $$ variable are session specific and file specific.  What that means is that the $$ variables must be set for the specific session the database is opened and if your solution is a multi-filed database solution then the $$variables are known only to the file that they were initially set.</p>
]]></content:encoded>
			<wfw:commentRss>http://mydbsolutions.com/wp/2010/03/08/variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide/Speed up Scripts with Freeze Window</title>
		<link>http://mydbsolutions.com/wp/2010/03/08/hidespeed-up-scripts-with-freeze-window/</link>
		<comments>http://mydbsolutions.com/wp/2010/03/08/hidespeed-up-scripts-with-freeze-window/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mydbsolutions.com/wp/?p=186</guid>
		<description><![CDATA[Ever run a script in FileMaker and see the window constantly try to refresh and show you the results.  When running a script, it is good practice to add a Freeze window script step that freezes the window until the script is complete.  Remember you don&#8217;t need to add a Refresh Window step at the end.  [...]]]></description>
			<content:encoded><![CDATA[<p>Ever run a script in FileMaker and see the window constantly try to refresh and show you the results.  When running a script, it is good practice to add a Freeze window script step that freezes the window until the script is complete.  Remember you don&#8217;t need to add a Refresh Window step at the end.  FileMaker will automatically refresh the window when your script completes.  FYI: Freeze Window is not Server Side compatible.</p>
]]></content:encoded>
			<wfw:commentRss>http://mydbsolutions.com/wp/2010/03/08/hidespeed-up-scripts-with-freeze-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Dashboard and Global fields</title>
		<link>http://mydbsolutions.com/wp/2010/03/08/user-dashboard-and-global-fields/</link>
		<comments>http://mydbsolutions.com/wp/2010/03/08/user-dashboard-and-global-fields/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[global fields]]></category>

		<guid isPermaLink="false">http://mydbsolutions.com/wp/?p=179</guid>
		<description><![CDATA[Ever want a dashboard for a user when they login?  This is a great idea but these are not always easily created in FileMaker.  In order to do this in FileMaker remember each user must have their own record as a landing page.  This cannot be done using global fields on a single record.  Using [...]]]></description>
			<content:encoded><![CDATA[<p>Ever want a dashboard for a user when they login?  This is a great idea but these are not always easily created in FileMaker.  In order to do this in FileMaker remember each user must have their own record as a landing page.  This cannot be done using global fields on a single record.  Using global field will allow only one person to make changes to related date and everyone else will be locked out and must wait until the first person in commits their changes.  You can create a temporary record for  each user when they log in or better yet have a user table and a script that sends them to their specific record.</p>
]]></content:encoded>
			<wfw:commentRss>http://mydbsolutions.com/wp/2010/03/08/user-dashboard-and-global-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Custom Dialog with Field Input</title>
		<link>http://mydbsolutions.com/wp/2010/03/08/tips-and-tricks-welcome/</link>
		<comments>http://mydbsolutions.com/wp/2010/03/08/tips-and-tricks-welcome/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://mydbsolutions.com/wp/?p=70</guid>
		<description><![CDATA[FileMaker Pro&#8217;s &#8216;Show Custom Dialog&#8221; script step with field input must have the OK button as the default button otherwise the field will never be update or obtain the value from the user.  This is sometimes a painful when you want the default button to be a Cancel button.]]></description>
			<content:encoded><![CDATA[<p>FileMaker Pro&#8217;s &#8216;Show Custom Dialog&#8221; script step with field input must have the OK button as the default button otherwise the field will never be update or obtain the value from the user.  This is sometimes a painful when you want the default button to be a Cancel button.</p>
]]></content:encoded>
			<wfw:commentRss>http://mydbsolutions.com/wp/2010/03/08/tips-and-tricks-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

